DH SERIES
ALL PURPOSE PLANETARY GEARBOXES

The DH Series planetary gearboxes have been developed as an all-purpose gearbox where a through-hole mount is required and is an ideal alternative to costly high precision gearboxes.

Backlash 10-12 ARC MIN
Available Sizes 42, 60, 90, 120, 150
Noise 64-65 dB
Lifetime 20,000 hours
Mounting Through hole
Stage Ratio DH042 DH060 DH080 DH090 DH120 DH150
Defined Output Torque (Nm) 1 3 - 40 115 140 260 476
4 35 60 135 168 306 560
5 34 55 126 155 292 536
7 30 50 132 166 285 520
10 18 40 115 140 260 476
2 9 - 40 115 140 260 476
12 - 40 115 140 260 476
15 - 40 115 140 260 476
16 35 60 135 168 306 560
20 34 55 126 155 292 536
21 - 40 115 140 260 476
25 34 55 126 155 292 536
28 30 50 132 166 285 520
30 - 40 115 140 260 476
35 30 50 132 166 285 520
40 18 40 115 140 260 476
50 18 40 115 140 260 476
70 18 40 115 140 260 476
3 100 34 55 126 155 292 536
Peak Output Torque (Nm) 1, 2, 3 3~100 3x Defined Output Torque
Backlash (arc min) 1 3~10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10 ≤ 10
2 9~70 ≤ 12 ≤ 12 ≤ 12 ≤ 12 ≤ 12 ≤ 12
Defined Input Speed (RPM) 1 3, 4, 5 3300 3300 3000 2600 2300 2200
7, 10 4000 4000 3300 2900 2700 2700
2 9~40 4400 4400 3500 3200 3000 3000
50 4800 4800 4000 3600 3300 3200
70 5500 5500 4700 4200 3900 3500
Weight (kg) 1 3~10 0.40 1.30 2.30 3.50 6.00 16.00
2 9~70 0.50 1.60 3.30 4.50 7.20 20.00
Torsional Rigidity (NM/arc min) 1, 2 3~70 5.00 7.00 8.00 11.00 27.00 48.00
Allowable Radial Force (N) 365 840 1600 6000 7500 14000
Allowable Axial Force (N) 305 605 1400 5000 6450 12000
Noise (dB) 65 65 64 64 64 64
Lifetime (hrs) 20000
Temperature (C°) -15°C ~ +90°C
Protection Rank IP64
Lubricant Synthetic Lubricant, ISO VG220
Mass Moments of Inertia (kg x cm2) 1 3 - 0.31 0.35 0.40 5.90 10.50
4 0.30 0.30 0.33 0.60 5.09 9.10
5 0.29 0.29 0.33 0.59 4.93 8.85
7 0.28 0.28 0.31 0.57 4.81 8.46
10 0.27 0.27 0.31 0.57 4.81 8.46
2 9 - 0.29 0.30 0.56 4.91 9.02
12 - 0.30 0.30 0.58 5.10 9.01
16 0.30 0.30 0.30 0.60 5.09 9.01
20 0.30 0.30 0.30 0.60 5.07 9.02
25 0.29 0.29 0.30 0.59 4.91 8.83
28 0.30 0.30 0.30 0.59 5.07 9.01
35 0.30 0.30 0.30 0.58 4.91 8.82
40 0.27 0.27 0.30 0.56 4.80 8.45
50 0.27 0.27 0.30 0.56 4.80 8.45
70 0.27 0.27 0.30 0.56 4.80 8.45
3 100 0.27 0.27 0.30 0.56 4.80 8.45
* All dimensions in mm
DH042 DH060 DH080 DH090 DH120 DH150
D1 50.0 70.0 90.0 105.0 130.0 165.0
D2 4.2 5.0 6.0 6.0 8.0 10.5
D3 12.0 16 (12~16) 20 20 (18~22) 32 (24~35) 42 (38~45)
D4 35.0 50.0 70.0 80.0 110.0 130.0
C1 24.0 35.0 56.0 55.0 58.0 74.0
C2 4.0 7.0 6.0 5.0 5.0 4.0
C3 20.0 27.0 49.0 49.0 52.0 67.0
C4 3.0 3.0 5.0 5.0 5.0 5.0
C5 12.0 20.0 25.0 25.0 40.0 45.0
C6 42.0 62.0 79.0 95.0 115.0 145.0
C7 8.0 9.6 16.0 10.0 19.0 23.5
L1 95.0 118.0 169.0 172.5 170.3 262.0
L2 109.0 137.0 194.5 198.5 198.6 314.0
M M4 x 0.7 x 8 M4 x 0.7 x 15 M6 x 1.0 x 20 M6 x 1.0 x 20 M8 x 1.25 x 27 M12 x1.75 x 32
K1 4.0 5.0 6.0 6.0 10.0 12.0
K2 13.5 18.0 22.5 22.5 35.1 45.0
d ≤ 8.0 ≤ 14.0 ≤ 24.0 ≤ 24.0 ≤ 28.0 ≤ 42.0
A 20~30 30~50 50~80 50~80 55~110 95~130
B 4.0 6.0 6.0 8.0 5.0 10.0
F ≤ 25.0 ≤ 32.0 ≤ 35.0 ≤ 40.0 ≤ 47.5 ≤ 66.5

aliudfhjkl;sdf