DA SERIES
HIGH PRECISION PLANETARY GEARBOXES

The DA Series planetary gearboxes offers a wide torque spectrum that is dedicated to high performance and high precision applications.

Backlash 1-7 ARC MIN
Available Sizes 60, 90, 120
Noise 64-65 dB
Lifetime 20,000 hours
Mounting Through hole
Stage Ratio DL060 DL090 DL120
Defined Output Torque (Nm) 1 3 37 115 208
4 47 160 268
5 47 150 260
7 45 150 260
10 37 115 208
2 9 37 115 208
12 37 115 208
15 37 115 208
16 47 160 268
20 47 150 260
21 37 115 208
25 47 150 260
28 45 150 260
30 37 115 208
35 45 150 260
40 37 115 208
50 37 115 208
70 37 115 208
3 100 47 150 260
Peak Output Torque (Nm) 1, 2, 3 3~100 3x Defined Output Torque
Backlash (arc min) 1 3~10 P2 ≤ 5,
P1 ≤ 3,
P0 ≤ 10
P2 ≤ 5,
P1 ≤ 3,
P0 ≤ 10
P2 ≤ 5,
P1 ≤ 3,
P0 ≤ 10
2 9~70 P2 ≤ 7,
P1 ≤ 5,
P0 ≤ 3
P2 ≤ 7,
P1 ≤ 5,
P0 ≤ 3
P2 ≤ 7,
P1 ≤ 5,
P0 ≤ 3
Defined Input Speed (RPM) 1 3, 4, 5 3300 3300 3200
7, 10 3600 3600 3500
2 9~40 4000 3900 3800
50 4400 4300 4200
70 4800 4600 4500
Weight (kg) 1 3~10 1.30 3.50 6.00
2 9~70 1.60 4.50 7.20
Torsional Rigidity (NM/arc min) 1, 2 3~70 7.00 14.00 25.00
Allowable Radial Force (N) 1500 3500 6000
Allowable Axial Force (N) 750 2800 4800
Noise (dB) 65 64 64
Lifetime (hrs) 20000
Temperature (C°) -15°C ~ +90°C
Protection Rank IP64
Lubricant Synthetic Lubricant, ISO VG220
Mass Moments of Inertia (kg x cm2) 1 3 0.26 1.30 5.60
4 0.22 1.00 4.30
5 0.20 0.95 3.90
7 0.19 0.90 3.50
10 0.18 0.80 3.40
2 9 0.20 0.89 3.50
12 0.19 0.80 3.20
16 0.18 0.80 3.20
20 0.17 0.80 3.20
25 0.17 0.75 3.10
28 0.17 0.75 3.10
35 0.17 0.75 3.10
40 0.17 0.75 3.10
50 0.17 0.70 3.00
70 0.17 0.70 3.00
3 100 0.17 0.70 3.00
* All dimensions in mm
DL060 DL090 DL120
D1 70.0 105.0 130.0
D2 5.50 6.80 8.60
D3 16 (12~16) 20 (18~22) 32 (24~32)
D4 50.0 80.0 110.0
C1 35.0 56.0 58.0
C2 7.0 6.0 5.0
C3 27.0 49.0 52.0
C4 3.0 5.0 5.0
C5 20.0 25.0 40.0
C6 60.0 94.0 114.0
C7 15.0 17.0 18.7
L1 125.7 167.0 170.3
L2 147.7 195.3 198.6
M M4 x 0.7 x 15 M6 x 1.0 x 20 M8 x 1.25 x 27
K1 5.0 6.0 10.0
K2 18.0 22.5 35.1
d ≤ 14.0 ≤ 24.0 ≤ 28.0
A 30~50 50~80 50~110
B 6.0 8.0 5.0
F ≤ 35.0 ≤ 47.5 ≤ 47.5

aliudfhjkl;sdf