DF SERIES
FLANGE ROTATING PLANETARY GEARBOX

The DF Series planetary gearboxes features a rotating output flange that allows machine elements such as gears, pulleys, rotary index tables and transmissions shafting to be easily connected directly to the output. These gearboxes are ideal for motion control applications that require gearboxes to redirect the power flow.

Backlash 5-8 ARC MIN
Available Sizes 60, 90, 120, 150
Noise 64-65 dB
Lifetime 20,000 hours
Mounting Through hole
Stage Ratio DF060 DF090 DF120 DF150
Defined Output Torque (Nm) 1 3 44 168 260 476
4 54 188 306 560
5 46 176 285 520
7 48 180 292 536
10 44 168 260 476
2 9 44 168 260 476
12 44 168 260 476
15 44 168 260 476
16 54 188 306 560
20 46 176 285 520
21 44 168 260 476
25 46 176 285 520
28 48 180 292 536
30 44 168 260 476
35 48 180 292 536
40 44 168 260 476
50 44 168 260 476
70 44 168 260 476
3 100 46 176 285 520
Peak Output Torque (Nm) 1, 2, 3 3~100 3x Defined Output Torque
Backlash (arc min) 1 3~10 ≤ 5 ≤ 5 ≤ 5 ≤ 5
2 9~70 ≤ 8 ≤ 8 ≤ 8 ≤ 8
Defined Input Speed (RPM) 1 3, 4, 5 3300 2600 2300 2200
7, 10 4000 2900 2700 2700
2 9~40 4400 3200 3000 3000
50 4800 3600 3300 3200
70 5500 4200 3900 3500
Weight (kg) 1 3~10 2.30 4.70 7.40 22.00
2 9~70 2.80 4.70 7.40 29.00
Torsional Rigidity (NM/arc min) 1, 2 3~70 6.50 14.00 27.00 48.00
Max Bending Moment (Nm) 50 98 125 200
Allowable Axial Force (N) 2300 5400 6700 9000
Noise (dB) 65 65 64 64
Lifetime (hrs) 20000
Temperature (C°) -15°C ~ +90°C
Protection Rank IP64
Lubricant Synthetic Lubricant, ISO VG220
Mass Moments of Inertia (kg x cm2) 1 3 0.04 0.78 2.38 19.80
4 0.03 0.60 2.00 17.00
5 0.03 0.59 2.00 17.00
7 0.03 0.73 2.00 16.80
10 0.04 0.75 2.30 19.00
2 9 0.04 0.78 2.38 19.80
12 0.03 0.73 2.10 17.00
16 0.03 0.60 2.10 17.00
20 0.03 0.60 2.10 16.80
25 0.03 0.75 2.10 17.00
28 0.03 0.75 2.10 19.00
35 0.03 0.75 2.38 19.00
40 0.04 0.78 2.38 19.00
50 0.04 0.78 2.38 19.00
70 0.04 0.78 2.38 19.00
3 100 0.04 0.78 2.38 19.80
* All dimensions in mm
DF060 DF090 DF120 DF150
D1 31.5 50.0 63.0 80.0
D2 8pcs x M5 x 0.80 8pcs x M6 x 1.00 12pcs x M6 x 1.00 12pcs x M8 x 1.25
D3 79.0 109.0/td> 135.0 168.0
D4 8 x 4.5 8 x 5.5 8 x 5.5 12 x 6.6
D5 20.0 31.5 40.0 50.0
D6 40.0 60.0 80.0 95.0
D7 64.0 90.0 110.0 140.0
D8 86.0 118.0 145.0 179.0
D9 45° 45° 45° 30°
D10 45° 45° 30° 30°
C1 20.5 30.0 29.0 38.0
C2 16.5 10.0 10.0 15.0
C3 4.0 6.0 6.0 6.0
C4 15.5 11.0 17.4 25.0
C5 8.0 12.0 12.0 12.0
C6 60.0 94.0 114.0 142.0
L1 111.7 135.0 140.3 233.0
L2 134.0 163.3 168.6 284.8
d ≤ 14.0 ≤ 24.0 ≤ 28.0 ≤ 42.0
A 30~50 50~80 55~110 95~130
B 6.0 6.0 5.0 10.0
F ≤ 35.0 ≤ 47.5 ≤ 47.5 ≤ 66.5